Source: Date:2018-07-18
S/N | Item | Issuing Authority | Year | Award |
1 | Nanjing Yangtze River Bridge | State Council | 1985 | Top-grade |
2 | Chen-Kun Railway Construction | State Council | 1985 | Top-grade |
3 | Qinghai-Tibet Railway Construction | State Council | 2008 | Top-grade |
4 | Beijing-Shanghai Highspeed Railway | State Council | 2011 | Top-grade |
5 | Technology Utilized on Second Qiantangjiang River Bridge -a Bridge with Single Unit of Large Span Continuous Girders Built in bore River | State Council | 1995 | 1st grade |
6 | Technology Utilized on Second Wuhan Yangtze River Bridge -a PC Cable-stayed Bridge with Large Spans | State Council | 1997 | 1st grade |
7 | New Technology in Construction of Jiujiang Yangtze River Bridge on Jing-jiu Railway | State Council | 1998 | 1st grade |
8 | Construction Technology for Combined Structure Slab with Truss on low Pylon Cable-stayed Bridge with Large Span | State Council | 2002 | 1st grade |
9 | Key technology and application on East Sea Bridge (open sea super-long bridge) | State Council | 2007 | 1st grade |
10 | Beijing-Tianjin Intercity Railway Project | State Council | 2011 | 1st grade |
11 | Construction technology of Rail-cum-road cable-stayed bridge with three-planes and three-mian-trusses | State Council | 2012 | 1st grade |
12 | 20MnTiB Cold-pressed High-strength Bolts | State Council | 1985 | 2nd grade |
13 | Haimen Bascule Bridge at Tanggu District,Tianjin | State Council | 1988 | 2nd grade |
14 | Model 87 Rescue Steel Girder for Railway Line | State Council | 1989 | 2nd grade |
15 | N1602 Hydraulic Railway Crane | State Council | 1992 | 2nd grade |
16 | Multi-purpose Floating Pontoon | State Council | 1996 | 2nd grade |
17 | Modern Suspension Bridge Technology on Shantou Bay Bridge | State Council | 1999 | 2nd grade |
18 | Jq600 Launching Crane with Lower Guiding Beam | State Council | 2001 | 2nd grade |
19 | Technology and Equipment in Transportation and Erection of a Full length Box Span on Maga-Bridges over Sea | State Council | 2005 | 2nd grade |
20 | New Technology Research of Railway Long-span Steel pipe Concrete Arch Bridge | State Council | 2005 | 2nd grade |
21 | Key Technology Research of Long-span Steel Box Cable-stayed Bridge | State Council | 2005 | 2nd grade |
22 | Innovative Technology for Double-deck PC Box Cable-stayed Bridge without Diaphragms | State Council | 2007 | 2nd grade |
23 | Key Technology for Nonlinear Design and Wind-induced Vibration of Flexible Bridge | State Council | 2007 | 2nd grade |
24 | Innovative Technology Research for Pylon and Deep-water Foundation of Super-long Spanned Bridge | State Council | 2007 | 2nd grade |
25 | Unstressed Sate Control Method and Engineering Practice of Bridge Constructed by Stages | State Council | 2009 | 2nd grade |
26 | Key techonology of steel deck pavement in large-span bridge and its engineering application | State Council | 2011 | 2nd grade |
27 | Key constrtruction technology of sea-crossing bridges in areas with strong tide | State Council | 2012 | 2nd grade |
28 | Key technology Application of super tower crane | State Council | 2012 | 2nd grade |
29 | BRM-1 Type Turntable Engineering Boring Rig | State Council | 1985 | 3rd grade |
30 | TMD Vibration Absorbing Technology and Its Application on Jiujiang Yangtze River Bridge | State Council | 1996 | 3rd grade |
31 | Launching Crane for Erecting Large Prestressed PC Spans | State Council | 1999 | 3rd grade |
32 | Cable Compacting Rig, Cable Supporting Crane, Cable Wire-threading Machine | State Council | 1998 | 4th grade (award for invention) |
up:
next: